Mileages in this table are derived from legislative language and/or the most recent figures reported in river plans (or “Comprehensive River Management Plans”). They may differ from mileages obtained by digitizing maps or aerial photographs depicting the river’s location on a fixed date. Rivers are dynamic, with frequent flow-related changes in wetted area and longer-term changes in course. Both these physical changes and variations in the technique used to digitize the river will result in variability between a river’s reported and actual length at any given time.
Title | Agencies | Administrative Units | Designation Action | Miles Recreational | Miles Scenic | Miles Wild | Miles Total |
---|---|---|---|---|---|---|---|
Alagnak River, Alaska | National Park Service | Alagnak Wild River | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 67.0 | 67 | ||
Alatna River, Alaska | National Park Service | Gates of the Arctic National Park | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 83.0 | 83 | ||
Allagash River, Maine | National Park Service | Maine Bureau of Parks & Lands | Secretarial Designation - Allagash Wilderness Waterway, Maine | 92.5 | 92.5 | ||
Allegheny River, Pennsylvania | U.S. Forest Service | Allegheny National Forest | Public Law 102-271 | 86.6 | 86.6 | ||
Amargosa River, California | Bureau of Land Management | Barstow Field Office | Public Law 111-11 | 6.3 | 12.1 3.4 |
7.9 | 26.3 |
American (Lower) River, California | National Park Service | Pacific West Regional Office, State of California, City of Sacramento | Secretarial Designation - American, Eel, Klamath, Smith, and Trinity Rivers, California | 23.0 | 23 | ||
Andreafsky River, Alaska | U.S. Fish and Wildlife Service | Yukon Delta National Wildlife Refuge | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 265.0 | 265 | ||
Aniakchak River, Alaska | National Park Service | Aniakchak National Monument & Preserve | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 63.0 | 63 | ||
Au Sable River, Michigan | U.S. Forest Service | Huron-Manistee National Forest | Public Law 98-444 | 23.0 | 23 | ||
Battle Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 23.4 | 23.4 | ||
Bautista Creek, California | U.S. Forest Service | San Bernardino National Forest | Public Law 111-11 | 9.8 | 9.8 | ||
Bear Creek, Michigan | U.S. Forest Service | Huron-Manistee National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 6.5 | 6.5 | ||
Beaver Creek, Alaska | Bureau of Land Management, U.S. Fish and Wildlife Service | Fairbanks District Office, Yukon Flats National Wildlife Refuge | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 127.0 | 127 | ||
Big & Little Darby Creeks, Ohio | National Park Service | State of Ohio Scenic Rivers Program, Midwest Regional Office | Secretarial Designation - Big & Little Darby Creeks, Ohio | 85.9 | 85.9 | ||
Big Jacks Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 35.0 | 35 | ||
Big Marsh Creek, Oregon | U.S. Forest Service | Deschutes National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 15.0 | 15 | ||
Big Piney Creek, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 45.2 | 45.2 | ||
Big Sur River, California | U.S. Forest Service | Los Padres National Forest | Public Law 102-301 (Los Padres Condor Range and River Protection Act) | 19.5 | 19.5 | ||
Birch Creek, Alaska | Bureau of Land Management | Fairbanks District Office, Yukon Flats National Wildlife Refuge | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 126.0 | 126 | ||
Black Butte River, California | U.S. Forest Service | Mendocino National Forest | Public Law 109-362 | 3.5 | 17.5 | 21 | |
Black Creek, Mississippi | U.S. Forest Service | National Forests in Mississippi | Public Law 99-590 | 21.0 | 21 | ||
Black River, Michigan | U.S. Forest Service | Ottawa National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 14.0 | 14 | ||
Bluestone River, West Virginia | National Park Service | Bluestone National Scenic River | Public Law 100-534 (West Virginia National Interest River Conservation Act) | 10.0 | 10 | ||
Bruneau River, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 0.6 | 38.7 | 39.3 | |
Buffalo River, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 6.4 | 9.4 | 15.8 | |
Cache la Poudre River, Colorado | National Park Service, U.S. Forest Service | Arapaho, Roosevelt & Pawnee National Forests, Rocky Mountain National Park | Public Law 99-590 | 46.0 | 30.0 | 76 | |
Carp River, Michigan | U.S. Forest Service | Hiawatha National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 6.1 | 9.3 | 12.4 | 27.8 |
Charley River, Alaska | National Park Service | Yukon-Charly Rivers National Preserve | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 208.0 | 208 | ||
Chattooga River, Georgia, North Carolina, South Carolina | U.S. Forest Service | Chattahoochee-Oconee National Forest, Francis Marion & Sumter National Forests, National Forests in North Carolina | Public Law 93-279 | 14.6 | 2.5 | 41.6 | 58.7 |
Chetco River, Oregon | U.S. Forest Service | Rogue River-Siskiyou National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 9.5 | 7.5 | 27.5 | 44.5 |
Chilikadrotna River, Alaska | National Park Service | Lake Clark National Park & Preserve | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 11.0 | 11 | ||
Clackamas River, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 27.0 | 20.0 | 47 | |
Clarion River, Pennsylvania | U.S. Forest Service | Allegheny National Forest, Allegheny National Forest - Marienville Ranger District | Public Law 104-314 | 34.6 | 17.1 | 51.7 | |
Clarks Fork River, Wyoming | U.S. Forest Service | Shoshone National Forest | Public Law 101-628 (Sudbury, Assabet, and Concord Wild and Scenic River Study Act) | 20.5 | 20.5 | ||
Collawash River, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 6.8 | 11.0 | 17.8 | |
Cossatot River, Arkansas | National Park Service, U.S. Forest Service | Arkansas State Parks, Army Corps of Engineers, Little Rock District, Ouachita National Forest | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 4.2 | 15.9 10.7 |
20.1 | |
Cottonwood Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 2.6 | 2.6 | ||
Cottonwood Creek, California | Bureau of Land Management, U.S. Forest Service | Inyo National Forest, Ridgecrest Field Office | Public Law 111-11 | 4.1 | 17.4 | 21.5 | |
Crescent Creek, Oregon | U.S. Forest Service | Deschutes National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 10.0 | 10 | ||
Crooked River, Oregon | Bureau of Land Management | Prineville District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 14.8 | 14.8 | ||
Deep Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 13.1 | 13.1 | ||
Deep Creek, California | U.S. Forest Service | San Bernardino National Forest | Public Law 116-9 | 11.0 | 1.0 | 22.5 | 34.5 |
Delaware (Lower) River, New Jersey, Pennsylvania | National Park Service | Delaware River Greenway Partnership | Public Law 106-418 (Lower Delaware Wild and Scenic Rivers Act) | 41.9 | 25.4 | 67.3 | |
Delaware (Middle) River, New Jersey, Pennsylvania | National Park Service | Delaware Water Gap National Recreation Area | Public Law 95-625 | 5.0 | 35.0 | 40 | |
Delaware (Upper) River, New York, Pennsylvania | National Park Service | Upper Delaware Scenic & Recreational River | Public Law 95-625 | 50.3 | 23.1 | 73.4 | |
Delta River, Alaska | Bureau of Land Management | Glennallen Field Office | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 18.0 | 24.0 | 20.0 | 62 |
Deschutes River, Oregon | Bureau of Land Management, U.S. Forest Service | Deschutes National Forest, Prineville District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 143.4 | 31.0 | 174.4 | |
Dickshooter Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 9.3 | 9.3 | ||
Donner und Blitzen River, Oregon | Bureau of Land Management | Burns District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 72.7 14.8 |
72.7 | ||
Duncan Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 0.9 | 0.9 | ||
Eagle Creek (Mt. Hood National Forest), Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 8.3 | 8.3 | ||
Eagle Creek (Wallowa-Whitman National Forest), Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 18.4 | 6.0 | 4.5 | 28.9 |
East Branch Tahquamenon River, Michigan | U.S. Forest Service | Hiawatha National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 10.0 | 3.2 | 13.2 | |
East Fork Hood River, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 13.5 | 13.5 | ||
East Fork Jemez River, New Mexico | U.S. Forest Service | Santa Fe National Forest | Public Law 101-306 | 2.0 | 5.0 | 4.0 | 11 |
East Rosebud Creek, Montana | U.S. Forest Service | Custer Gallatin National Forest | Public Law 115-229 (East Rosebud Wild and Scenic Rivers Act) | 7.0 | 13.0 | 20 | |
Eel River, California | National Park Service, U.S. Forest Service | State of California, Pacific West Regional Office, Six Rivers National Forest, Mendocino National Forest, Arcata Field Office, Round Valley Indian Reservation | Secretarial Designation - American, Eel, Klamath, Smith, and Trinity Rivers, California | 273.0 | 28.0 | 97.0 | 398 |
Eightmile River, Connecticut | National Park Service | Eightmile River Watershed Coordinating Committee, Northeast Regional Office | Public Law 110-229 | 25.3 | 25.3 | ||
Eleven Point River, Missouri | U.S. Forest Service | Mark Twain National Forest | Public Law 90-542 (Original Wild and Scenic Rivers Act) | 44.4 | 44.4 | ||
Elk Creek, Oregon | Bureau of Land Management | Medford District Office | Public Law 116-9 | 7.3 | 7.3 | ||
Elk River, Oregon | U.S. Forest Service | Rogue River-Siskiyou National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 17.0 9.5 |
1.5 6.9 |
2.0 7.7 29.6 |
19 |
Elkhorn Creek, Oregon | Bureau of Land Management, U.S. Forest Service | Northwest Oregon District Office, Willamette National Forest | Public Law 104-208 | 5.8 | 5.8 | ||
Farmington (Lower) River & Salmon Brook, Connecticut | National Park Service | Northeast Regional Office, Lower Farmington River & Salmon Brook Wild & Scenic Committee | Public Law 116-9 | 61.7 | 61.7 | ||
Feather River, California | U.S. Forest Service | Plumas National Forest | Public Law 90-542 (Original Wild and Scenic Rivers Act) | 35.0 | 9.7 | 32.9 | 77.6 |
Fifteenmile Creek, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 0.6 | 10.5 | 11.1 | |
Fish Creek, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 13.5 | 13.5 | ||
Flathead River, Montana | National Park Service, U.S. Forest Service | Flathead National Forest, Glacier National Park | Public Law 94-486 | 17.8 62.6 |
40.7 | 97.9 | 115.7 |
Fortymile River, Alaska | Bureau of Land Management | Fairbanks District Office | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 10.0 | 203.0 | 179.0 | 392 |
Fossil Creek, Arizona | U.S. Forest Service | Coconino National Forest, Tonto National Forest | Public Law 111-11 | 7.5 | 9.3 | 16.8 | |
Franklin Creek, Oregon | U.S. Forest Service | Siuslaw National Forest | Public Law 116-9 | 4.5 | 4.5 | ||
Fuller Mill Creek, California | U.S. Forest Service | San Bernardino National Forest | Public Law 111-11 | 0.9 | 2.6 | 3.5 | |
Grande Ronde River, Oregon | Bureau of Land Management, U.S. Forest Service | Baker Field Office, Umatilla National Forest, Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 17.4 | 26.4 | 43.8 | |
Great Egg Harbor River, New Jersey | National Park Service | Northeast Regional Office, Great Egg Harbor Watershed Association | Public Law 102-536 | 98.4 | 30.6 | 129 | |
Green River, Utah | Bureau of Land Management | Price Field Office, Utah Division of Forestry, Fire & State Lands | Public Law 116-9 | 8.5 | 49.2 | 5.3 | 63 |
Gulkana River, Alaska | Bureau of Land Management | Glennallen Field Office | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 181.0 | 181 | ||
Horsepasture River, North Carolina | U.S. Forest Service | National Forests in North Carolina | Public Law 99-530 | 0.6 | 3.6 | 4.2 | |
Housatonic River, Connecticut | National Park Service | Northeast Regional Office | 16.3 | 24.0 | 40.3 | ||
Hurricane Creek, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 13.1 | 2.4 | 15.5 | |
Illabot Creek, Washington | U.S. Forest Service | Mt. Baker-Snoqualmie National Forest | Public Law 113-291 | 10.0 | 4.3 | 14.3 | |
Illinois River, Oregon | U.S. Forest Service | Rogue River-Siskiyou National Forest | Public Law 98-494 | 3.8 | 17.9 | 28.7 | 50.4 |
Imnaha River, Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 58.0 | 4.0 | 15.0 | 77 |
Indian River, Michigan | U.S. Forest Service | Hiawatha National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 39.0 | 12.0 | 51 | |
Ivishak River, Alaska | U.S. Fish and Wildlife Service | Arctic National Wildlife Refuge | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 61.0 | 61 | ||
Jarbidge River, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 28.8 | 28.8 | ||
Jenny Creek, Oregon | Bureau of Land Management | Medford District Office | Public Law 116-9 | 17.6 | 17.6 | ||
John Day River, Oregon | Bureau of Land Management | Prineville District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 147.5 | 147.5 | ||
John River, Alaska | National Park Service | Gates of the Arctic National Park | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 52.0 | 52 | ||
Joseph Creek, Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 8.6 | 8.6 | ||
Kern River, California | National Park Service, U.S. Forest Service | Sequoia National Forest, Sequoia & Kings Canyon National Parks | Public Law 100-174 | 20.9 | 7.0 | 123.1 | 151 |
Kings River, California | National Park Service, U.S. Forest Service | Sequoia & Kings Canyon National Parks, Sequoia National Forest, Sierra National Forest | Public Law 100-150 | 15.5 | 65.5 | 81 | |
Klamath River, California | National Park Service, U.S. Forest Service | Redding Field Office, Six Rivers National Forest, Klamath National Forest, State of California, Pacific West Regional Office, Hoopa Valley Indian Tribe, Karuk Tribe, Yurok Tribe | Secretarial Designation - American, Eel, Klamath, Smith, and Trinity Rivers, California | 250.8 | 23.5 | 11.7 | 286 |
Klamath River, Oregon | Bureau of Land Management | Lakeview District Office, Oregon State Parks | Secretarial Designation - Klamath River, Oregon | 11.0 | 11 | ||
Klickitat River, Washington | U.S. Forest Service | Columbia River Gorge National Scenic Area | Public Law 99-663 | 10.8 | 10.8 | ||
Kobuk River, Alaska | National Park Service | Gates of the Arctic National Park | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 110.0 | 110 | ||
Lamprey River, New Hampshire | National Park Service | Lamprey River Advisory Committee, Northeast Regional Office, State of New Hampshire | Public Law 104-333 | 11.5 12.0 |
11.5 | ||
Little Beaver Creek, Ohio | National Park Service | State of Ohio Scenic Rivers Program | Secretarial Designation - Little Beaver Creek, Ohio | 33.0 | 33 | ||
Little Deschutes River, Oregon | U.S. Forest Service | Deschutes National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 12.0 | 12 | ||
Little Jacks Creek, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 12.4 | 12.4 | ||
Little Miami River, Ohio | National Park Service | State of Ohio Scenic Rivers Program | Secretarial Designation - Little Miami River, Ohio | 48.0 28.0 |
18.0 | 66 | |
Little Missouri River, Arkansas | U.S. Forest Service | Ouachita National Forest | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 11.3 | 4.4 | 15.7 | |
Lobster Creek, Oregon | Bureau of Land Management | Northwest Oregon District Office | Public Law 116-9 | 5.0 | 5 | ||
Lostine River, Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 11.0 | 5.0 | 16 | |
Loxahatchee River, Florida | National Park Service | State of Florida - Jonathan Dickinson State Park, Southeast Region | Secretarial Designation - Loxahatchee River, Florida | 0.5 | 5.8 | 1.3 | 7.6 |
Lumber River, North Carolina | National Park Service | State of North Caroline - Lumber River State Park, Southeast Region | Secretarial Designation - Lumber River, North Carolina | 21.0 | 60.0 | 81 | |
Malheur River, Oregon | U.S. Forest Service | Malheur National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 7.0 | 6.7 | 13.7 | |
Manistee River, Michigan | U.S. Forest Service | Huron-Manistee National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 26.0 | 26 | ||
Maurice River, New Jersey | National Park Service | Philadelphia Office | Public Law 103-162 | 6.5 | 28.9 | 35.4 | |
McKenzie River, Oregon | U.S. Forest Service | Willamette National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 12.7 | 12.7 | ||
Merced River, California | Bureau of Land Management, National Park Service, U.S. Forest Service | Mother Lode Field Office, Sierra National Forest, Yosemite National Park | Public Law 100-149 | 27.5 8.0 |
16.0 | 71.0 | 114.5 |
Metolius River, Oregon | U.S. Forest Service | Deschutes National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 11.5 | 17.1 | 28.6 | |
Middle Fork Clearwater River, Idaho | U.S. Forest Service | Bitterroot National Forest, Nez Perce-Clearwater National Forests | Public Law 90-542 (Original Wild and Scenic Rivers Act) | 131.0 | 54.0 | 185 | |
Middle Fork Hood River, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 111-11 | 3.7 | 3.7 | ||
Middle Fork Salmon River, Idaho | U.S. Forest Service | Salmon-Challis National Forest | Public Law 90-542 (Original Wild and Scenic Rivers Act) | 1.0 | 103.0 | 104 | |
Middle Fork Snoqualmie River, Washington | U.S. Forest Service | Mt. Baker-Snoqualmie National Forest | Public Law 113-291 | 21.0 | 6.4 | 27.4 | |
Middle Fork Vermilion River, Illinois | National Park Service | Illinois Department of Natural Resources | Secretarial Designation - Vermilion River, Illinois | 17.1 | 17.1 | ||
Minam River, Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 41.9 | 41.9 | ||
Missisquoi & Trout Rivers, Vermont | National Park Service | Missisquoi & Trout River Advisory Committee, Northeast Regional Office | Public Law 113-291 | 46.1 | 46.1 | ||
Missouri River, Montana | Bureau of Land Management | Lewistown Field Office | Public Law 94-486 | 59.0 | 26.0 | 64.0 | 149 |
Missouri River, Nebraska, South Dakota | National Park Service | Missouri National Recreational River | Public Law 95-625 | 59.0 39.0 |
59 | ||
Molalla River, Oregon | Bureau of Land Management | Northwest Oregon District Office | Public Law 116-9 | 21.3 | 21.3 | ||
Mulberry River, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 36.6 | 19.4 | 56 | |
Mulchatna River, Alaska | National Park Service | Lake Clark National Park & Preserve | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 24.0 | 24 | ||
Musconetcong River, New Jersey | National Park Service | Philadelphia Office, Musconetcong River Management Council | Public Law 109-452 (Musconetcong Wild and Scenic Rivers Act) | 20.7 4.3 |
3.5 | 24.2 | |
Nashua, Squannacook & Nissitissit Rivers, Massachusetts, New Hampshire | National Park Service | Nashua, Squannacook & Nissitissit Rivers Stewardship Council, Northeast Regional Office | Public Law 116-9 | 52.8 | 52.8 | ||
Nestucca River, Oregon | Bureau of Land Management | Northwest Oregon District Office | Public Law 116-9 | 15.5 | 15.5 | ||
New River, North Carolina | National Park Service | State of North Caroline - New River State Park, Southeast Region | Secretarial Designation - New River, North Carolina | 26.5 | 26.5 | ||
Niobrara River, Nebraska | National Park Service, U.S. Fish and Wildlife Service | Niobrara National Scenic River, Fort Niobrara National Wildlife Refuge | Public Law 102-50 (Niobrara Scenic River Designation Act) | 28.0 | 76.0 | 104 | |
Noatak River, Alaska | National Park Service | Gates of the Arctic National Park, Noatak National Preserve | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 330.0 | 330 | ||
North Fork American River, California | Bureau of Land Management, U.S. Forest Service | Tahoe National Forest, Mother Lode Field Office | Public Law 95-625 | 38.3 | 38.3 | ||
North Fork Crooked River, Oregon | Bureau of Land Management, U.S. Forest Service | Prineville District Office, Ochoco National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 13.3 | 8.2 | 12.2 | 33.7 |
North Fork John Day River, Oregon | U.S. Forest Service | Umatilla National Forest, Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 15.8 | 10.5 | 27.8 | 54.1 |
North Fork Koyukuk River, Alaska | National Park Service | Gates of the Arctic National Park | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 102.0 | 102 | ||
North Fork Malheur River, Oregon | U.S. Forest Service | Malheur National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 25.5 | 25.5 | ||
North Fork Middle Fork Willamette River, Oregon | U.S. Forest Service | Willamette National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 27.0 | 6.5 | 8.8 | 42.3 |
North Fork Owyhee River, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 5.7 | 15.1 | 20.8 | |
North Fork Owyhee River, Oregon | Bureau of Land Management | Vale District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 9.6 | 9.6 | ||
North Fork San Jacinto River, California | U.S. Forest Service | San Bernardino National Forest | Public Law 111-11 | 0.7 | 2.3 | 7.2 | 10.2 |
North Fork Silver Creek, Oregon | Bureau of Land Management | Medford District Office | Public Law 116-9 | 6.0 | 6 | ||
North Fork Smith River, Oregon | U.S. Forest Service | Rogue River-Siskiyou National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 4.5 | 8.5 | 13 | |
North Fork Sprague River, Oregon | U.S. Forest Service | Fremont-Winema National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 15.0 | 15 | ||
North Powder River, Oregon | U.S. Forest Service | Wallowa-Whitman National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 6.4 | 6.4 | ||
North Sylamore Creek, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 14.5 | 14.5 | ||
North Umpqua River, Oregon | Bureau of Land Management, U.S. Forest Service | Umpqua National Forest, Roseburg District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 33.8 | 33.8 | ||
Nowitna River, Alaska | U.S. Fish and Wildlife Service | Nowitna National Wildlife Refuge | Public Law 96-487 (Alaska National Interest Lands Conservation Act) | 223.0 | 223 | ||
Obed River, Tennessee | National Park Service | Obed Wild & Scenic River | Public Law 94-486 | 2.0 | 43.3 | 45.3 | |
Ontonagon River, Michigan | U.S. Forest Service | Ottawa National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 92.0 | 35.0 | 43.0 | 170 |
Owens River Headwaters, California | U.S. Forest Service | Inyo National Forest | Public Law 111-11 | 6.2 | 6.6 | 6.3 | 19.1 |
Owyhee River, Oregon | Bureau of Land Management | Vale District Office | Public Law 98-494 | 120.0 | 120 | ||
Owyhee River, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 67.3 | 67.3 | ||
Paint River, Michigan | U.S. Forest Service | Ottawa National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 52.0 | 52 | ||
Palm Canyon Creek, California | U.S. Forest Service | San Bernardino National Forest | Public Law 111-11 | 8.1 | 8.1 | ||
Pecos River, New Mexico | U.S. Forest Service | Santa Fe National Forest | Public Law 101-306 | 7.0 | 13.5 | 20.5 | |
Pere Marquette River, Michigan | U.S. Forest Service | Huron-Manistee National Forest | Public Law 95-625 | 66.4 | 66.4 | ||
Pine River, Michigan | U.S. Forest Service | Huron-Manistee National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 25.0 | 25 | ||
Piru Creek, California | U.S. Forest Service | Angeles National Forest, Los Padres National Forest | Public Law 111-11 | 3.0 | 4.3 | 7.3 | |
Powder River, Oregon | Bureau of Land Management | Vale District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 11.7 | 11.7 | ||
Pratt River, Washington | U.S. Forest Service | Mt. Baker-Snoqualmie National Forest | Public Law 113-291 | 9.5 | 9.5 | ||
Presque Isle River, Michigan | U.S. Forest Service | Ottawa National Forest | Public Law 102-249 (Michigan Scenic Rivers Act) | 48.0 | 24.0 | 72 | |
Quartzville Creek, Oregon | Bureau of Land Management | Northwest Oregon District Office | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 12.0 | 12 | ||
Rapid River, Idaho | U.S. Forest Service | Nez Perce-Clearwater National Forests | Public Law 94-199 | 26.8 | 26.8 | ||
Red Canyon, Idaho | Bureau of Land Management | Boise District Office | Public Law 111-11 | 4.6 | 4.6 | ||
Red River, Kentucky | U.S. Forest Service | Daniel Boone National Forest | Public Law 103-170 (Red River Designation Act) | 10.3 | 9.1 | 19.4 | |
Richland Creek, Arkansas | U.S. Forest Service | Ozark-St Francis National Forests | Public Law 102-275 (Arkansas Wild and Scenic Rivers Act) | 11.2 | 5.3 | 16.5 | |
Rio Chama, New Mexico | Bureau of Land Management, U.S. Forest Service | Taos Field Office, Carson National Forest, Santa Fe National Forest | Public Law 100-633 | 3.0 | 21.6 | 24.6 | |
Rio Grande, New Mexico | Bureau of Land Management, U.S. Forest Service | Taos Field Office, Carson National Forest | Public Law 90-542 (Original Wild and Scenic Rivers Act) | 0.8 0.0 |
12.5 | 54.9 0.0 |
55.7 |
Rio Grande, Texas | National Park Service | Big Bend National Park | Public Law 95-625 | 96.0 | 95.2 | 191.2 | |
Rio Icacos, Puerto Rico | U.S. Forest Service | El Yunque National Forest | Public Law 107-365 (Caribbean National Forest Wild and Scenic Rivers Act) | 2.3 | 2.3 | ||
Rio Mameyes, Puerto Rico | U.S. Forest Service | El Yunque National Forest | Public Law 107-365 (Caribbean National Forest Wild and Scenic Rivers Act) | 1.0 | 1.4 | 2.1 | 4.5 |
Rio de la Mina, Puerto Rico | U.S. Forest Service | El Yunque National Forest | Public Law 107-365 (Caribbean National Forest Wild and Scenic Rivers Act) | 0.9 | 1.2 | 2.1 | |
River Styx, Oregon | National Park Service | Oregon Caves National Monument & Preserve | Public Law 113-291 | 0.4 | 0.4 | ||
Roaring River, Oregon | U.S. Forest Service | Mt. Hood National Forest | Public Law 100-557 (Omnibus Oregon Wild and Scenic Rivers Act) | 0.2 | 13.5 | 13.7 | |
